>Parts
 
Preview:Sprite|Part
Coin With Ridge
SVG ID: #part-coin-with-ridge
Part Class Base
Style Default
Status
Public
Export SVG
part-coin-with-ridge.svg

Custom Pieces

    SVG:
    <path d="M1032.67,749.541C1032.67,747.149 1030.73,745.207 1028.33,745.207L1019.67,745.207C1017.27,745.207 1015.33,747.149 1015.33,749.541L1015.33,780.529C1015.33,782.921 1017.27,784.863 1019.67,784.863L1028.33,784.863C1030.73,784.863 1032.67,782.921 1032.67,780.529L1032.67,749.541Z" style="fill:rgb(${primary_color});stroke:black;stroke-opacity:0.87;stroke-width:5.86px;"/>
    <path d="M1032.67,1268.41C1032.67,1266.02 1030.73,1264.08 1028.33,1264.08L1019.67,1264.08C1017.27,1264.08 1015.33,1266.02 1015.33,1268.41L1015.33,1299.4C1015.33,1301.79 1017.27,1303.73 1019.67,1303.73L1028.33,1303.73C1030.73,1303.73 1032.67,1301.79 1032.67,1299.4L1032.67,1268.41Z" style="fill:rgb(${primary_color});stroke:black;stroke-opacity:0.87;stroke-width:5.86px;"/>
    <path d="M1298.93,1033.14C1301.32,1033.14 1303.26,1031.2 1303.26,1028.81L1303.26,1020.14C1303.26,1017.74 1301.32,1015.8 1298.93,1015.8L1267.94,1015.8C1265.55,1015.8 1263.61,1017.74 1263.61,1020.14L1263.61,1028.81C1263.61,1031.2 1265.55,1033.14 1267.94,1033.14L1298.93,1033.14Z" style="fill:rgb(${primary_color});stroke:black;stroke-opacity:0.87;stroke-width:5.86px;"/>
    <path d="M780.058,1033.14C782.45,1033.14 784.393,1031.2 784.393,1028.81L784.393,1020.14C784.393,1017.74 782.45,1015.8 780.058,1015.8L749.07,1015.8C746.678,1015.8 744.736,1017.74 744.736,1020.14L744.736,1028.81C744.736,1031.2 746.678,1033.14 749.07,1033.14L780.058,1033.14Z" style="fill:rgb(${primary_color});stroke:black;stroke-opacity:0.87;stroke-width:5.86px;"/>
    <path d="M1168.97,790.708C1170.17,788.637 1169.46,785.984 1167.38,784.788L1159.88,780.454C1157.81,779.258 1155.15,779.969 1153.96,782.04L1138.46,808.877C1137.27,810.948 1137.98,813.601 1140.05,814.797L1147.56,819.131C1149.63,820.327 1152.28,819.617 1153.48,817.545L1168.97,790.708Z" style="fill:rgb(${primary_color});stroke:black;stroke-opacity:0.87;stroke-width:5.86px;"/>
    <path d="M909.536,1240.06C910.732,1237.99 910.021,1235.34 907.95,1234.14L900.443,1229.81C898.371,1228.61 895.718,1229.32 894.522,1231.4L879.028,1258.23C877.832,1260.3 878.543,1262.96 880.615,1264.15L888.122,1268.49C890.193,1269.68 892.846,1268.97 894.042,1266.9L909.536,1240.06Z" style="fill:rgb(${primary_color});stroke:black;stroke-opacity:0.87;stroke-width:5.86px;"/>
    <path d="M1257.76,1169.44C1259.83,1170.64 1262.49,1169.93 1263.68,1167.86L1268.02,1160.35C1269.21,1158.28 1268.5,1155.62 1266.43,1154.43L1239.59,1138.93C1237.52,1137.74 1234.87,1138.45 1233.67,1140.52L1229.34,1148.03C1228.14,1150.1 1228.85,1152.75 1230.92,1153.95L1257.76,1169.44Z" style="fill:rgb(${primary_color});stroke:black;stroke-opacity:0.87;stroke-width:5.86px;"/>
    <path d="M808.406,910.007C810.478,911.203 813.131,910.492 814.327,908.42L818.661,900.913C819.857,898.842 819.146,896.189 817.075,894.993L790.238,879.499C788.166,878.303 785.513,879.013 784.317,881.085L779.983,888.592C778.787,890.664 779.498,893.316 781.57,894.512L808.406,910.007Z" style="fill:rgb(${primary_color});stroke:black;stroke-opacity:0.87;stroke-width:5.86px;"/>
    <path d="M1266.43,894.512C1268.5,893.316 1269.21,890.664 1268.02,888.592L1263.68,881.085C1262.49,879.013 1259.83,878.303 1257.76,879.499L1230.92,894.993C1228.85,896.189 1228.14,898.842 1229.34,900.913L1233.67,908.42C1234.87,910.492 1237.52,911.203 1239.59,910.007L1266.43,894.512Z" style="fill:rgb(${primary_color});stroke:black;stroke-opacity:0.87;stroke-width:5.86px;"/>
    <path d="M817.075,1153.95C819.146,1152.75 819.857,1150.1 818.661,1148.03L814.327,1140.52C813.131,1138.45 810.478,1137.74 808.406,1138.93L781.57,1154.43C779.498,1155.62 778.787,1158.28 779.983,1160.35L784.317,1167.86C785.513,1169.93 788.166,1170.64 790.238,1169.44L817.075,1153.95Z" style="fill:rgb(${primary_color});stroke:black;stroke-opacity:0.87;stroke-width:5.86px;"/>
    <path d="M1153.96,1266.9C1155.15,1268.97 1157.81,1269.68 1159.88,1268.49L1167.38,1264.15C1169.46,1262.96 1170.17,1260.3 1168.97,1258.23L1153.48,1231.4C1152.28,1229.32 1149.63,1228.61 1147.56,1229.81L1140.05,1234.14C1137.98,1235.34 1137.27,1237.99 1138.46,1240.06L1153.96,1266.9Z" style="fill:rgb(${primary_color});stroke:black;stroke-opacity:0.87;stroke-width:5.86px;"/>
    <path d="M894.522,817.545C895.718,819.617 898.371,820.327 900.443,819.131L907.95,814.797C910.021,813.601 910.732,810.948 909.536,808.877L894.042,782.04C892.846,779.969 890.193,779.258 888.122,780.454L880.615,784.788C878.543,785.984 877.832,788.637 879.028,790.708L894.522,817.545Z" style="fill:rgb(${primary_color});stroke:black;stroke-opacity:0.87;stroke-width:5.86px;"/>
    
    SVG:
    <path d="M1024,729.4C1186.59,729.4 1318.6,861.406 1318.6,1024C1318.6,1186.59 1186.59,1318.6 1024,1318.6C861.406,1318.6 729.4,1186.59 729.4,1024C729.4,861.406 861.406,729.4 1024,729.4ZM1024,799.706C1147.79,799.706 1248.29,900.209 1248.29,1024C1248.29,1147.79 1147.79,1248.29 1024,1248.29C900.209,1248.29 799.706,1147.79 799.706,1024C799.706,900.209 900.209,799.706 1024,799.706Z" style="fill:rgb(${primary_color});stroke:black;stroke-width:5.86px;"/>
    <path d="M1033.86,1318.44C1030.59,1318.55 1027.3,1318.6 1024,1318.6C861.406,1318.6 729.4,1186.59 729.4,1024C729.4,861.406 861.406,729.4 1024,729.4C1186.59,729.4 1318.6,861.406 1318.6,1024C1318.6,1027.3 1318.55,1030.59 1318.44,1033.86C1313.41,886.37 1192.09,768.177 1043.39,768.177C891.495,768.177 768.177,891.495 768.177,1043.39C768.177,1192.09 886.37,1313.41 1033.86,1318.44Z" style="fill:white;fill-opacity:0.13;"/>
    <path d="M1014.14,729.562C1017.41,729.454 1020.7,729.4 1024,729.4C1186.59,729.4 1318.6,861.406 1318.6,1024C1318.6,1186.59 1186.59,1318.6 1024,1318.6C861.406,1318.6 729.4,1186.59 729.4,1024C729.4,1020.7 729.454,1017.41 729.562,1014.14C734.592,1161.63 855.908,1279.82 1004.61,1279.82C1156.51,1279.82 1279.82,1156.51 1279.82,1004.61C1279.82,855.908 1161.63,734.592 1014.14,729.562Z" style="fill-opacity:0.07;"/>
    
    SVG:
    <circle cx="1024" cy="1024" r="294.6" style="fill:rgb(${primary_color});stroke:black;stroke-width:5.86px;"/>
    <path d="M1033.86,1318.44C1030.59,1318.55 1027.3,1318.6 1024,1318.6C861.406,1318.6 729.4,1186.59 729.4,1024C729.4,861.406 861.406,729.4 1024,729.4C1186.59,729.4 1318.6,861.406 1318.6,1024C1318.6,1027.3 1318.55,1030.59 1318.44,1033.86C1313.41,886.37 1192.09,768.177 1043.39,768.177C891.495,768.177 768.177,891.495 768.177,1043.39C768.177,1192.09 886.37,1313.41 1033.86,1318.44Z" style="fill:white;fill-opacity:0.13;"/>
    <path d="M1014.14,729.562C1017.41,729.454 1020.7,729.4 1024,729.4C1186.59,729.4 1318.6,861.406 1318.6,1024C1318.6,1186.59 1186.59,1318.6 1024,1318.6C861.406,1318.6 729.4,1186.59 729.4,1024C729.4,1020.7 729.454,1017.41 729.562,1014.14C734.592,1161.63 855.908,1279.82 1004.61,1279.82C1156.51,1279.82 1279.82,1156.51 1279.82,1004.61C1279.82,855.908 1161.63,734.592 1014.14,729.562Z" style="fill-opacity:0.07;"/>