>Parts
 
Preview:Sprite|Part
Pigtails (Front)
SVG ID: #part-pigtails-front
Template Big Person
Part Class hair-front
Style default
Status
Public
Export SVG
part-pigtails-front.svg

Custom Pieces

    SVG:
    <path d="M966.473,300.007C974.391,365.966 891.091,426.622 823.941,437.319C720.96,453.723 691.634,531.067 681.705,512.657C660.479,473.3 757.518,296.849 857.793,259.947C921.597,236.468 963.738,277.216 966.473,300.007Z" style="fill:rgb(${hair_color});stroke:black;stroke-width:8.33px;"/>
    <path d="M964.122,285.727C938.157,348.736 971.998,432.358 1063.06,442.175C1107.54,446.97 1219.14,507.685 1259.85,527.711C1377.09,585.391 1363.16,596.267 1359.91,574.997C1332.19,393.727 1150.28,272.017 1068.69,259.199C1008.51,249.742 974.413,260.754 964.122,285.727Z" style="fill:rgb(${hair_color});stroke:black;stroke-width:8.33px;"/>
    <path d="M1023.5,259.605C1023.5,259.605 1219.03,339.883 1240.11,432.146C1260.63,522.023 1256.67,522.81 1357.72,571.736C1370.04,577.702 1329.13,445.932 1285.64,400.518C1240.59,353.479 1137.5,256.024 1023.5,259.605Z" style="fill-opacity:0.16;"/>
    <g>
    	<g>
    		<path d="M1194.77,364.605C1213.88,390.367 1242.65,427.152 1253.99,393.202C1268.84,348.774 1341.02,305.293 1336.04,301.271C1273.65,250.915 1199.46,302.848 1183.95,313.741C1178.78,317.378 1172.72,334.884 1194.77,364.605Z" style="fill:rgb(${hair_color});stroke:black;stroke-width:8.33px;"/>
    		<path d="M1257.64,392.223C1255.32,370.495 1286.44,326.804 1311.42,330.693C1356.23,337.673 1381.81,313.389 1387.71,322.843C1391.95,329.638 1365.92,380.562 1319.6,395.256C1303,400.522 1258.57,400.835 1257.64,392.223Z" style="fill:rgb(${hair_color});stroke:black;stroke-width:8.33px;"/>
    		<path d="M1316.43,320.185C1313.88,339.181 1345.73,331.455 1371.4,328.065C1381.92,326.677 1402.66,329.38 1414.59,328.661C1452.54,326.372 1460.74,334.69 1457.29,330.376C1420.87,284.774 1371.94,278.136 1353.66,283.244C1336.71,287.982 1317.44,312.656 1316.43,320.185Z" style="fill:rgb(${hair_color});stroke:black;stroke-width:8.33px;"/>
    		<path d="M1383.91,332.865C1398.14,326.233 1417.17,322.535 1434.08,346.615C1441.01,356.478 1481.25,409.127 1476.42,409.103C1425.3,408.846 1376.07,389.234 1366.78,369.337C1362.61,360.403 1378.26,335.496 1383.91,332.865Z" style="fill:rgb(${hair_color});stroke:black;stroke-width:8.33px;"/>
    		<path d="M1573.92,485.835C1587.51,492.028 1600.93,500.517 1597.69,532.519C1596.37,545.627 1595.3,568.788 1592.06,564.927C1557.85,524.114 1556.24,512.208 1562.06,489.488C1564.67,479.287 1568.53,483.378 1573.92,485.835Z" style="fill:rgb(${hair_color});stroke:black;stroke-width:8.33px;"/>
    		<path d="M1439.02,331.635C1425.71,347.926 1465.77,395.198 1477.14,402.36C1498.24,415.648 1511.55,433.107 1511.13,426.32C1506.74,354.58 1482.39,334.708 1463.78,325.596C1446.52,317.144 1444.3,325.178 1439.02,331.635Z" style="fill:rgb(${hair_color});stroke:black;stroke-width:8.33px;"/>
    		<path d="M1507.86,413.255C1494.55,429.546 1562.72,492.599 1562.09,485.851C1557.75,439.401 1555.42,426.135 1540.76,407.779C1528.2,392.062 1513.14,406.798 1507.86,413.255Z" style="fill:rgb(${hair_color});stroke:black;stroke-width:8.33px;"/>
    		<path d="M1433.19,409.185C1429.27,394.665 1498.83,409.328 1507.62,429.662C1511.22,437.992 1526.54,484.139 1521.87,482.982C1485.31,473.906 1437.41,424.838 1433.19,409.185Z" style="fill:rgb(${hair_color});stroke:black;stroke-width:8.33px;"/>
    		<path d="M1513.62,452.981C1513.44,440.132 1558.08,478.263 1561.48,496.977C1562.87,504.642 1563.21,537.513 1559.68,535.539C1517.54,512.026 1514.11,488.107 1513.62,452.981Z" style="fill:rgb(${hair_color});stroke:black;stroke-width:8.33px;"/>
    		<path d="M1561.31,533.576C1567.89,524.648 1586.35,556.426 1586.44,579.665C1586.47,586.637 1575.15,619.697 1573.25,616.571C1550.6,579.328 1547.23,552.684 1561.31,533.576Z" style="fill:rgb(${hair_color});stroke:black;stroke-width:8.33px;"/>
    		<path d="M1609.16,563.115C1615.51,571.715 1614.11,592.579 1598.4,622.158C1591.96,634.274 1581.42,655.936 1580.92,651.633C1575.62,606.154 1580.54,584.128 1594.03,563.841C1600.09,554.733 1606.63,559.703 1609.16,563.115Z" style="fill:rgb(${hair_color});stroke:black;stroke-width:8.33px;"/>
    		<path d="M1606.19,619.8C1606.47,615.448 1603.16,611.801 1598.8,611.659L1569.72,610.714C1565.36,610.573 1561.6,613.991 1561.33,618.342L1560.33,634.11C1560.05,638.461 1563.36,642.109 1567.72,642.251L1596.8,643.195C1601.16,643.337 1604.92,639.919 1605.19,635.568L1606.19,619.8Z" style="fill:rgb(${outfit_color});stroke:black;stroke-width:8.33px;"/>
    		<path d="M1568.49,642.087L1601.58,643.069C1601.58,643.069 1608.39,654.9 1610.84,675.461C1613.29,696.022 1597.06,714.198 1590.28,721.591C1583.5,728.984 1572.19,702.926 1561.84,689.146C1551.48,675.365 1557.32,645.8 1568.49,642.087Z" style="fill:rgb(${hair_color});stroke:black;stroke-width:8.33px;"/>
    	</g>
    	<path d="M1511.22,477.767C1502.33,479.466 1452.78,436.419 1431.53,405.29C1424.06,394.339 1409.94,398.741 1398.47,392.88C1385.45,386.23 1381.67,369.608 1366.65,369.358C1347.57,369.04 1342.07,385.765 1308.94,396.109C1289.81,402.083 1264.25,387.216 1258.37,396.151C1244.99,416.474 1260.65,360.103 1287.93,335.004C1320.6,304.95 1324.92,339.519 1369.26,332.023C1390.34,328.457 1389.67,326.157 1420.09,330.335C1449.81,334.417 1457.36,389.652 1476.21,398.412C1492.11,405.805 1514.68,415.876 1513.45,459.245C1512.92,477.73 1514.87,455.367 1511.22,477.767Z" style="fill-opacity:0.16;"/>
    </g>
    

Other Options

Requires Part